Fresno Market Report
$453,236
AVERAGE PRICE OF 924 HOMES$294,629
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,894,987
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$737,020
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$506,629
AVERAGE PRICE OF 295 HOMES WITH A POOL$413,321
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $453,236 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $151,988 |
2 bedrooms | $254,827 |
3 bedrooms | $415,939 |
4 bedrooms | $554,535 |
5 bedrooms | $710,935 |
Fresno Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 943 | 940 | 1,055 | 1,191 | 1,262 |
Average Price | $448,174 | $439,913 | $437,808 | $437,226 | $444,628 |
Avg Price Change | +1.88% | +0.48% | +0.13% | -1.69% | -2.52% |
Median Price | $389,411 | $388,178 | $388,294 | $392,697 | $397,345 |
Med Price Change | +0.32% | -0.03% | -1.13% | -1.18% | -0.48% |
Avg Bedrooms | 3.28 beds | 3.27 beds | 3.25 beds | 3.25 beds | 3.26 beds |
Avg Bathrooms | 2.05 baths | 2.03 baths | 2.04 baths | 2.04 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bullard | 142 | $498,256 | 71 days |
Central | 75 | $452,862 | 53 days |
Clovis East | 147 | $452,157 | 82 days |
Fresno | 103 | $319,965 | 73 days |
Hoover | 75 | $336,717 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 924 | $453,236 | 66 days |
Distressed Homes | 12 | $294,629 | 28 days |
Multi-Million Dollar Homes | 28 | $1,894,987 | 96 days |
Newly Built Homes | 41 | $737,020 | 48 days |
Homes with a Pool | 295 | $506,629 | 69 days |
Reduced Price Homes | 23 | $413,321 | 61 days |