If you need assistance, please call 559-307-6564

  • Corcoran Market Report

    $307,414

    AVERAGE PRICE OF 7 HOMES

    Average Home

    Average Price $307,414
    Avg Bedrooms 3.14 beds
    Avg Bathrooms 1.71 baths

    Average Price by Bedrooms

    2 bedrooms $200,000
    3 bedrooms $334,225
    4 bedrooms $307,500
    Corcoran Home Price Trends
      5/2023 4/2023 3/2023 2/2023 1/2023
    Total Listings 5 7 8 6 4
    Average Price $307,678 $299,861 $262,098 $234,719 $212,681
    Avg Price Change +2.61% +14.41% +11.66% +10.36% -15.70%
    Median Price $226,250 $232,000 $241,293 $237,592 $220,176
    Med Price Change -2.54% -4.01% +1.56% +7.91% -19.84%
    Avg Bedrooms 3.14 beds 3.38 beds 3.36 beds 3.17 beds 3 beds
    Avg Bathrooms 1.59 baths 1.77 baths 1.88 baths 1.87 baths 1.99 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Corcoran High 7 $307,414 71 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 7 $307,414 71 days