Clovis Market Report
$612,532
AVERAGE PRICE OF 377 HOMES$460,300
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,707,717
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$527,243
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$688,862
AVERAGE PRICE OF 155 HOMES WITH A POOL$633,877
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $612,532 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $502,500 |
2 bedrooms | $281,229 |
3 bedrooms | $466,246 |
4 bedrooms | $671,828 |
5 bedrooms | $900,704 |
Clovis Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 358 | n/a | n/a | n/a | 229 |
Average Price | $635,618 | n/a | n/a | n/a | $593,700 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.15% |
Median Price | $543,825 | n/a | n/a | n/a | $499,657 |
Med Price Change | n/a | n/a | n/a | n/a | +0.04% |
Avg Bedrooms | 3.64 beds | n/a | n/a | n/a | 3.48 beds |
Avg Bathrooms | 2.47 baths | n/a | n/a | n/a | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buchanan | 107 | $633,250 | 36 days |
Clovis | 126 | $529,362 | 35 days |
Clovis East | 67 | $507,246 | 41 days |
Clovis North | 50 | $937,380 | 60 days |
Sanger | 16 | $728,709 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 377 | $612,532 | 42 days |
Distressed Homes | 2 | $460,300 | 4 days |
Multi-Million Dollar Homes | 27 | $1,707,717 | 99 days |
Newly Built Homes | 13 | $527,243 | 44 days |
Homes with a Pool | 155 | $688,862 | 45 days |
Reduced Price Homes | 27 | $633,877 | 44 days |