Clovis Market Report
$589,526
AVERAGE PRICE OF 303 HOMES$315,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,716,782
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$620,507
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$631,520
AVERAGE PRICE OF 127 HOMES WITH A POOL$740,940
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $589,526 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $64,000 |
2 bedrooms | $244,256 |
3 bedrooms | $455,525 |
4 bedrooms | $707,658 |
5 bedrooms | $853,237 |
Clovis Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 310 | 286 | 317 | 358 | 358 |
Average Price | $559,267 | $559,239 | $560,839 | $573,183 | $599,212 |
Avg Price Change | +0.01% | -0.29% | -2.20% | -4.54% | +0.97% |
Median Price | $476,926 | $494,230 | $495,690 | $506,806 | $522,162 |
Med Price Change | -3.63% | -0.30% | -2.24% | -3.03% | +0.43% |
Avg Bedrooms | 3.5 beds | 3.57 beds | 3.51 beds | 3.52 beds | 3.59 beds |
Avg Bathrooms | 2.35 baths | 2.37 baths | 2.37 baths | 2.37 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buchanan | 73 | $577,866 | 53 days |
Clovis | 112 | $479,414 | 87 days |
Clovis East | 40 | $535,295 | 45 days |
Clovis North | 50 | $804,103 | 74 days |
Sanger | 13 | $849,430 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 303 | $589,526 | 69 days |
Distressed Homes | 1 | $315,000 | 48 days |
Multi-Million Dollar Homes | 22 | $1,716,782 | 93 days |
Newly Built Homes | 24 | $620,507 | 48 days |
Homes with a Pool | 127 | $631,520 | 64 days |
Reduced Price Homes | 5 | $740,940 | 92 days |